Weather Data

Add
# Weather File Summer DBT Summer WBT Summer Daily DBT Range Summer Wind Speed Summer Wind Direction Summer Barometric Pressure Winter DBT Winter WBT Winter Daily DBT Range Winter Wind Speed Winter Wind Direction Winter Barometric Pressure Action
1 SAU_TB_Wajh.AP.404000_TMYx.2004-2018.epw 35.9 24.5 7.1 2.9 20 101084 12.2 12.1 0.1 5.3 290 101084
2 SAU_TB_Tabuk.403750_TMYx.2004-2018.epw 41.1 18.9 14.5 1.1 110 92327 1.9 1.9 0 4.2 330 92327
3 SAU_SH_Qaisumah.AP.403730_TMYx.2004-2018.epw 46.2 20.9 14.7 1.8 270 97100 3 3 0 3.8 0 97100
4 SAU_SH_King Khalid Military City.AP.403770_TMYx.2004-2018.epw 47.1 22.1 15.3 6.7 0 96471 -2.4 -2.4 0 3.4 0 96471
5 SAU_SH_Dhahran-Abdulaziz.AB.404160_TMYx.2004-2018.epw 45.2 23.4 13.1 4.3 300 101018 7.9 7.9 0 6.1 0 101018
6 SAU_SH_Dammam-Fahad.Intl.AP.404150_TMYx.2004-2018.epw 46 20.9 14.3 4.1 280 101181 6.9 6.9 0 5.6 0 101181
7 SAU_SH_Ahsa.Intl.AP.404200_TMYx.2004-2018.epw 47.1 23.4 15 2.8 330 99191 6.2 6.2 0 4.5 0 99191
8 SAU_RI_Wadi.Dawasir.AP.410610_TMYx.2004-2018.epw 44.8 22.2 14.1 3 110 93999 8 8 0 4.5 30 93999
9 SAU_RI_Sulayyil.410620_TMYx.epw 44.1 31.1 14.2 6.7 0 94163 5.3 5.3 0 3.4 0 94163
10 SAU_RI_Riyadh-Khalid.Intl.AP.404370_TMYx.2004-2018.epw 44.8 18.9 15.5 1.4 310 94044 4.2 4.2 0 4.1 350 94044
11 SAU_RI_Kharj.404450_TMYx.2004-2018.epw 46.1 17.1 13.2 6.7 0 96161 3.9 3.9 0 3.4 0 96161
12 SAU_RI_Dawadmi.404350_TMYx.2004-2018.epw 42.9 37.8 6.9 6.7 0 90717 7.2 7.2 0 3.4 0 90717
13 SAU_QS_Qassim-Abdulaziz.Intl.AP.404050_TMYx.2004-2018.epw 45 20.7 16.2 1 30 93779 3.2 3.2 0 3.6 30 93779
14 SAU_NJ_Sharurah.AP.411360_TMYx.2004-2018.epw 43 21.9 14.1 1.4 80 92967 8.9 8.9 0 3.7 50 92967
15 SAU_NJ_Najran.AP.411280_TMYx.2004-2018.epw 40.1 17.1 12.5 0.2 240 87569 7.2 7.2 0 3.7 60 87569
16 SAU_MK_Taif.Intl.AP.410360_TMYx.2004-2018.epw 37 16.8 10.9 1.9 120 84788 6.2 6.2 0 4.5 30 84788
17 SAU_MK_Muwayh.410060_TMYx.2004-2018.epw 47.2 33.4 15.2 6.7 0 90191 -0.4 -0.4 0 3.4 0 90191
18 SAU_MK_Mecca.410300_TMYx.2004-2018.epw 45.2 24.4 14 1.3 0 98475 16.3 16.3 0 2.3 0 98475
19 SAU_MK_Jeddah-Abdulaziz.Intl.AP.410240_TMYx.2004-2018.epw 41 23.7 9.8 2.7 30 101150 15.8 15.8 0 6 320 101150
20 SAU_MK_Arafat.410320_TMYx.2004-2018.epw 46.1 27.7 19.6 6.7 0 97679 -5.2 -5.2 0 3.4 0 97679
21 SAU_MD_Yanbu-Abdulaziz.Intl.AP.404390_TMYx.2004-2018.epw 44 24.3 12.5 1.3 30 101230 11.6 11.6 0 7.8 270 101230
22 SAU_MD_Medina-Abdulaziz.Intl.AP.404300_TMYx.2004-2018.epw 45.2 19.1 12.9 2.2 60 93693 9.1 9.1 0 4 300 93693
23 SAU_JZ_Jizan.AP.411400_TMYx.2004-2018.epw 38.2 27.9 6.1 1.8 110 101252 21.6 21.6 0 5.4 280 101252
24 SAU_JF_Sakakah-Jouf.AP.403610_TMYx.2004-2018.epw 43.2 19 14.9 2.2 60 93315 1 1 0 4.2 270 93315
25 SAU_JF_Qurayyat.AP.403600_TMYx.2004-2018.epw 40.8 18.3 16.9 1.5 270 95351 -0.9 -0.9 0 4.3 300 95351
26 SAU_JF_Maarik.403720_TMYx.epw 46.1 28.1 13.1 6.7 0 91932 3.6 3.6 0 3.4 0 91932
27 SAU_HS_Turaif.AP.403560_TMYx.2004-2018.epw 40.2 18.1 15.2 3 90 91473 -1.8 -1.8 0 4 270 91473
28 SAU_HS_Rafha.AP.403620_TMYx.2004-2018.epw 45 21.5 15.7 1.7 270 96043 1 1 0 4.4 0 96043
29 SAU_HS_Arar.AP.403570_TMYx.2004-2018.epw 44.4 22.1 15.4 2.3 270 94860 0 0 0 4.1 300 94860
30 SAU_HA_Hail.Rgnl.AP.403940_TMYx.2004-2018.epw 41.9 18.7 15.7 1.6 180 89708 0.1 0.1 0 4 0 89708
31 SAU_BA_Aqiq-Abdulaziz.AP.410550_TMYx.2004-2018.epw 36.1 16.4 11.3 2 120 82785 7 7 0 5.3 0 82785
32 SAU_AS_Khalid.AB.411140_TMYx.2004-2018.epw 32 15.4 12.1 0.8 210 78847 7.3 7.3 0 5.5 60 78847
33 SAU_AS_Bisha.AP.410840_TMYx.2004-2018.epw 40.2 18 13.7 0.6 180 87878 7 7 0 3.4 30 87878
34 SAU_AS_Abha.Intl.AP.411120_TMYx.2004-2018.epw 31.2 13.2 12.4 0.8 330 78608 6.5 6.5 0 5.2 60 78608

Note :

  1. DBT=Dry-Bulb Temperature
  2. WBT=Wet-Bulb Temperature